Most Drawn Lotto Numbers — October 2026
Number 42 was the most frequently drawn Lotto number in October 2026, appearing 5 times across the month's draws. The top five — 42, 38, 46, 29, 18 — accounted for 22 appearances out of 108 total.
These Lotto numbers did not appear in any draw during October 2026. In a pool of 1–59 with 18 draws, some numbers will naturally be absent — this is expected statistical variation, not a signal that they are "due."
| Date | Numbers Drawn | Bonus Ball |
|---|---|---|
| 2026-10-03 | 153739424653 | 33 |
| 2026-10-03 | 51112445254 | 1 |
| 2026-10-07 | 21731325253 | 39 |
| 2026-10-07 | 3811384244 | 50 |
| 2026-10-10 | 122935465253 | 21 |
| 2026-10-10 | 184546485459 | 51 |
| 2026-10-14 | 182429353947 | 34 |
| 2026-10-14 | 5621323637 | 59 |
| 2026-10-17 | 61930454657 | 50 |
| 2026-10-17 | 4915323842 | 2 |
| 2026-10-21 | 212829374857 | 25 |
| 2026-10-21 | 43843455158 | 30 |
| 2026-10-24 | 224748495559 | 13 |
| 2026-10-24 | 8917182042 | 11 |
| 2026-10-28 | 2421263038 | 51 |
| 2026-10-28 | 2723242950 | 54 |
| 2026-10-31 | 1318253843 | 45 |
| 2026-10-31 | 164142485556 | 12 |
Want the full picture? LottoPlotto's live hot & cold tracker shows every draw result for all four UK lottery games in one chart — updated automatically after each draw. Free, no sign-up.
View Live Hot & Cold Chart →Disclaimer: All statistics on this page are derived from official UK national lottery draw results and are provided for informational purposes only. Lottery draws are random events; past frequency has no bearing on future results. LottoPlotto is not affiliated with Camelot or the National Lottery.